NEXCONEC® MTP®/MPO (Base-8) Conversion Trunks are compact, high-density fiber assemblies designed to optimize cabling architecture in high-speed environments. Unlike standard trunks, these conversion assemblies provide a 1x8F to 2x4F breakout configuration, offering critical flexibility for next generation 400G, 800G architectures.
These trunks are specifically engineered for Twin-port OSFP 800G transceiver applications where signal splitting is required. In this configuration, the 4-channel (8-fiber) end connects to one port of a Twin-port OSFP transceiver. The signal is then split into two separate 2-channel ends, which connect to single-port 400G OSFP or QSFP112 transceivers, enabling 200G transmission rates using just 2 lanes per link.
MTP®/MPO CONNECTOR SPECIFICATIONS
| Parameters | IL – Max | IL – Typical | RL |
|---|---|---|---|
| SM APC – Standard | 0.75 dB | 0.40 dB | > 60 dB |
| SM APC – Premium | 0.35 dB | 0.20 dB | > 60 dB |
| MM – Standard | 0.60 dB | 0.40 dB | > 20 dB |
| MM – Premium | 0.35 dB | 0.20 dB | > 20 dB |
CABLE CHARACTERISTICS
| Parameters | Units | Value |
|---|---|---|
| Fiber Count | 8F | |
| Number of Fibers per Tube | 8 | |
| Number of Micro Tubes | 1 | |
| Outer Diameter | mm | Single jacket 8F – 3.0mm |
| Tail Diameter | mm | 3.0 |
| Tensile Strength (Long Term) | N | 60 |
| Tensile Strength (Short Term) | N | 200 |
| Crush Resistance (Long Term) | N/100mm | 200 |
| Crush Resistance (Short Term) | N/100mm | 500 |
| Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) |
| Polarity | “Crossover” Type-B Polarity | |
| Cable Jacket Material | LSZH or PVC | |
| Strength Member | Kevlar, Aramid Yarn | |
| Storage Temperature | ˚C | -20 ~ +70 |
| Operating Temperature | ˚C | -20 ~ +70 |
| Installation Temperature | ˚C | -10 ~ +50 |
| Compliance | RoHS, REACH & SvHC | |
| CPR Reaction to Fire Classification | Certified | Cca-s1a,d0,a1 |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!