NEXCONEC® UPX fiber optic cassettes are pre-terminated modules MPO-LC fanouts that are suitable for up to 100G applications to interconnect backbone with discrete connections. The UPX cassettes are designed to easily plug into NEXCONEC UPX 2U 12 slot chassis and each chassis can populate up to 288FO.
The cassettes eliminate the need for splicing by reducing costs. The MPO and single ferrule connectors are available in Standard and Elite versions to cater customer’s power budget requirements.
| Parameters | Value |
|---|---|
| Footprint | UPX |
| Dimensions (W x D x H) | 87.30 x 125 x 29.10 mm |
| Material | PC+ABS |
| Housing Color | Grey Blue (RAL 5008) |
| Application | UPX Panels |
| Fiber Capacity | 24FO/12FO in LC |
| Adapters Ports | 24FO: 4x 6 Cores LC & 2x (Base-12) MTP®/MPO Adapters, Shuttered Ports 12FO: 2x 6 Cores LC & 1x (Base-12) MTP®/MPO Adapter, Shuttered Ports |
| Weight | 0.25 Kg |
| Parameters | Units | SM MPO | SM LC | MM MPO | MM LC |
|---|---|---|---|---|---|
| Avg/Max IL – Standard | dB | ≤ 0.25/0.75 | ≤ 0.20/0.30 | ≤ 0.60 | ≤ 0.18/0.30 |
| Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
| Avg/Max IL– Premium | dB | ≤ 0.10/0.35 | ≤ 0.12/0.15 | ≤ 0.10/0.35 | ≤ 0.12/0.15 |
| Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
| Part Number | Product Description |
|---|---|
| UPXCA01 | UPX Module MPO-LC Elite 24FO SM Pol A/C |
| UPXCA02 | UPX Module MPO-LC/APC Elite 24FO SM Pol A/C |
| UPXCA03 | UPX Module MPO-LC Elite 24FO MM OM3/4 Pol A/C |
| UPXCA04 | UPX Module MPO-LC Elite 12FO SM Pol A/C |
| UPXCA05 | UPX Module MPO-LC/APC Elite 12FO SM Pol A/C |
| UPXCA06 | UPX Module MPO-LC Elite 12FO MM OM3/4 Pol A/C |
Click & Drag to move through.
Scroll wheel to Zoom in/out.
Double click to Full Screen.
Press ESC to exit Full Screen.